Electric Infra Red

Electric Fan Heaters

Electric Snail Fan Heaters

Gas Direct Fired Heaters

Diesel Direct Fired Heaters

Diesel Indirect Fired Heaters

Large Diesel Indirect Fired Heaters

 

 

Contact - Heating - Cooling - Drying

 

INDI 20, 50 & 70

TYPE 20 50 70
kW Heat 20 48.5 68.5
kcal/hr 17200 41280 59170
BTU/hr 68112 163468 234313
m3/hr 1750 1900 3500
n% 85 84 85
Diesel kg/hr 1.69 4.0 5.8
kW Consump 0.150 0.300 0.750
Fan mm 300 350 500
Tank Litres 35 70 120
ph-volt/Hz 1-230/50 1-230/50 1-230/50
kg 48 103 138
Length mm 1250 1700 1880
Width mm 550 560 680
Height mm 810 1020 1130

Hire or Buy - your choice!